Factsheets / SID / Addendum
| Link for all factsheets from AMCs | |||
|---|---|---|---|
| Fund Name | Fact Sheet | Scheme Information Document | Addendum |
| SBI Mutual Fund | Fact Sheet | SID | Addendum |
| Axis Mutual Fund | Fact Sheet | SID | Addendum |
| Tata Mutual Fund | Fact Sheet | SID | Addendum |
| Nippon India Mutual Fund | Fact Sheet | SID | Addendum |
| ICICI Prudential Mutual Fund | Fact Sheet | SID | Addendum |
| Aditya Birla Sun Life Mutual Fund | Fact Sheet | SID | Addendum |
| Kotak Mahindra Mutual Fund | Fact Sheet | SID | Addendum |
| DSP Mutual Fund | Fact Sheet | SID | Addendum |
| Mirae Asset Mutual Fund | Fact Sheet | SID | Addendum |
| UTI Mutual Fund | Fact Sheet | SID | Addendum |
| Franklin Templeton Mutual Fund | Fact Sheet | SID | Addendum |
| L&T Mutual Fund | Fact Sheet | SID | Addendum |
| PPFAS Mutual Fund | Fact Sheet | SID | Addendum |
| Canara Robeco Mutual Fund | Fact Sheet | SID | Addendum |
| IDFC Mutual Fund | Fact Sheet | SID | Addendum |
| Motilal Oswal Mutual Fund | Fact Sheet | SID | Addendum |
| Sundaram Mutual Fund | Fact Sheet | SID | Addendum |
| Quant Mutual Fund | Fact Sheet | SID | Addendum |
| Edelweiss Mutual Fund | Fact Sheet | SID | Addendum |
| Invesco Mutual Fund | Fact Sheet | SID | Addendum |
| LIC Mutual Fund | Fact Sheet | SID | Addendum |
| HSBC Mutual Fund | Fact Sheet | SID | Addendum |
| Mahindra Manulife Mutual Fund | Fact Sheet | SID | Addendum |
| Union Mutual Fund | Fact Sheet | SID | Addendum |
| IDBI Mutual Fund | Fact Sheet | SID | Addendum |
| Taurus Mutual Fund | Fact Sheet | SID | Addendum |
| PGIM India Mutual Fund | Fact Sheet | SID | Addendum |
| ITI Mutual Fund | Fact Sheet | SID | Addendum |
| BOI AXA Mutual Fund | Fact Sheet | SID | Addendum |
| JM Financial Mutual Fund | Fact Sheet | SID | Addendum |
| Trust Mutual Fund | Fact Sheet | SID | Addendum |
| Indiabulls Mutual Fund | Fact Sheet | SID | Addendum |
| IIFL Mutual Fund | Fact Sheet | SID | Addendum |
AMFI Mutual Fund Distributor
SIF Registered Distributor
APMI Registered PMS Distributor
AMFI Registration Number (ARN): 327546
ARN Validity: 28-Apr-2025 to 27-Apr-2028
SIF Registration under ARN-327546
SIF Validity: 11-May-2026 to 10-May-2029
APMI Registration Number (APRN): APRN09152
APRN Validity: 31-Jul-2025 to 30-Jul-2028
Registered Office
SAFE FINANCIAL SERVICES LLP
Unit No.707, Seventh Floor,
Chandak Imperial Square, 16/105, Mall
Road, Kanpur-208001,Uttar Pradesh
